Financial Reporting Jobs at GM
General Motors, one of the world’s largest automakers, traces its roots back to 1908. With its global headquarters in Detroit, GM employs over 200,000 people in every major region of the world and does business in more than 120 countries. General Motors automotive brands include Baojun, Buick, Cadillac, Chevrolet, GMC, FAW, Holden, Jiefang, Opel, Vauxhall and Wuling GM’s largest national market is China, followed by the United States, Brazil, Germany, the United Kingdom, Canada, and Italy. GM’s OnStar subsidiary is the industry leader in vehicle safety, security and information services. More information on the new General Motors can be found at www.gm.com.
Everyone from engineering to finance plays a part in advancing our vehicles. You can, too. Explore Financial Reporting Jobs with GM.
Don't forget to subscribe to our candidate community below and we'll notify you of future Financial Reporting Jobs when they are posted on our career site.
| Title | Location | Date![]() |
|---|---|---|
| Senior Analyst I Job | Detroit, MI, US | May 15, 2012 |
| Director Investment Operations Job | New York, NY, US | May 14, 2012 |
| Analyst I Job | Detroit, MI, US | May 14, 2012 |
| Senior Analyst I Job | Detroit, MI, US | May 14, 2012 |
| Mergers and Acquisitions Accounting- Senior Financial Analyst Job | Detroit, MI, US | May 11, 2012 |
| GM Korea- Financial Analyst Job | Detroit, MI, US | May 10, 2012 |
| Senior Analyst- Stand Alone Benefit Plans Job | Detroit, MI, US | May 9, 2012 |
| Senior Analyst II Job | Grand Blanc, MI, US | May 2, 2012 |
| Senior Analyst I Job | Detroit, MI, US | Apr 28, 2012 |
| Senior Technical Accounting Analyst Job | Detroit, MI, US | Apr 21, 2012 |
| Senior Data Warranty Analyst Job | Warren, MI, US | Apr 20, 2012 |

